<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ePublish &#187; price</title>
	<atom:link href="http://epublish.in/tag/price/feed" rel="self" type="application/rss+xml" />
	<link>http://epublish.in</link>
	<description>Indian Entrepreneurs &#124; Startups &#124; Advertise With Us &#124; Reviews</description>
	<lastBuildDate>Sat, 04 May 2013 15:10:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Samsung Google Nexus S : Review, Features and Specification</title>
		<link>http://epublish.in/review/samsung-google-nexus-review-features-specification</link>
		<comments>http://epublish.in/review/samsung-google-nexus-review-features-specification#comments</comments>
		<pubDate>Sat, 12 May 2012 13:48:49 +0000</pubDate>
		<dc:creator>Kashish</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android mobile]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[android phones]]></category>
		<category><![CDATA[buy Samsung Google Nexus S]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[epublish.in]]></category>
		<category><![CDATA[Front facing camera]]></category>
		<category><![CDATA[Ginger bread]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[Google Nexus S]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[in india]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Internet calling]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[latest Samsung mobile phone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[Nexus S]]></category>
		<category><![CDATA[Nexus S features]]></category>
		<category><![CDATA[Nexus S india]]></category>
		<category><![CDATA[Nexus S price]]></category>
		<category><![CDATA[Nexus S price in india]]></category>
		<category><![CDATA[Nexus S specs]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Google Nexus S]]></category>
		<category><![CDATA[Samsung Google Nexus S india]]></category>
		<category><![CDATA[Samsung Google Nexus S price in india]]></category>
		<category><![CDATA[samsung H1]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[touchscreen phones]]></category>
		<category><![CDATA[Wi-Fi hotspot]]></category>

		<guid isPermaLink="false">http://epublish.in/?p=24457</guid>
		<description><![CDATA[Samsung introduced Nexus S is the next generation of Nexus devices co-developed by Google and Samsung. This phone comes pre-installed with the latest Google apps and has features like true multi-tasking, Wi-Fi hotspot, Internet Calling, Near-Field Communication (NFC) support, and full web browsing Features: &#160; Samsung Google Nexus S is an Android Phone with Android OS, v2.3 (Gingerbread) It comes with a 4.0 inch, Super AMOLED capacitive, 480 x 800 pixels touch screen It runs on 1 GHz ARM [...]]]></description>
				<content:encoded><![CDATA[<p>Samsung introduced Nexus S is the next generation of Nexus devices co-developed by Google and Samsung. This phone comes pre-installed with the latest Google apps and has features like true multi-tasking, Wi-Fi hotspot, Internet Calling, Near-Field Communication (NFC) support, and full web browsing</p>
<p><strong>Features:</strong></p>
<p>&nbsp;</p>
<ul>
<li>Samsung Google Nexus S is an Android Phone with Android OS, v2.3 (Gingerbread)</li>
<li>It comes with a 4.0 inch, Super AMOLED capacitive, 480 x 800 pixels touch screen</li>
<li>It runs on 1 GHz ARM Cortex-A8 processor. It has 16GB internal storage and 512 MB RAM</li>
<li>Connectivity options include 3G, Wi-fi, DLNA, Wi-Fi hotspot and GPS Navigation</li>
<li>Camera is 5 MP with autofocus and LED-Flash and supports WVGA 30fps video recording</li>
<li>It comes with Oleophobic surface, Accelerometer sensor, Contour Display with curved glass screen</li>
</ul>
<p><span id="more-24457"></span></p>
<p><a href="http://epublish.in/wp-content/uploads/2012/05/Google-Nexus-S.jpg"><img class="aligncenter size-full wp-image-24458" title="Google-Nexus-S" src="http://epublish.in/wp-content/uploads/2012/05/Google-Nexus-S.jpg" alt="" /></a></p>
<p><strong>Product specification:</strong></p>
<p><strong>Front facing camera:</strong></p>
<p>The 5 megapixel camera is capable of taking pictures and videos that you can share with friends and family. The front-facing camera can take VGA quality images and video.</p>
<p><strong>Near Field Communication (NFC): </strong>Nexus S can read information from &#8220;smart&#8221; tags, or everyday objects that have NFC chips in them. These can be anything from stickers and movie posters to t-shirts.</p>
<p><strong>Running faster application:</strong>Nexus S has Graphics Processing Unit (GPU) for Playing mobile games, browsing the web, and watching videos are fast, fluid, and smooth. It&#8217;s like having a pocket-sized multimedia and game.</p>
<p><strong>Wi-Fi hotspot:</strong> Nexus S has as a Wi-Fi hotspot for up to six portable devices such as laptops or tablets. Once user connected, these devices will have access Internet easily.</p>
<h3><strong>Internet calling: Gingerbread allows Nexus S to place Internet calls with a SIP account. This allows for enhanced VoIP dialing to other SIP accounts and even phone numbers.</strong></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://epublish.in/review/samsung-google-nexus-review-features-specification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia X8 : Review, Features and Specification</title>
		<link>http://epublish.in/review/sony-ericsson-xperia-x8-review-features-specification</link>
		<comments>http://epublish.in/review/sony-ericsson-xperia-x8-review-features-specification#comments</comments>
		<pubDate>Sat, 12 May 2012 13:25:15 +0000</pubDate>
		<dc:creator>Kashish</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android mobile]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[android phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[epublish.in]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X8]]></category>
		<category><![CDATA[sony mobile features]]></category>
		<category><![CDATA[sony mobile price list]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[XPERIA X8]]></category>

		<guid isPermaLink="false">http://epublish.in/?p=24425</guid>
		<description><![CDATA[Sony Ericsson&#8217;s Xperia series is probably the manufacturer&#8217;s most exciting lineup of phones. From first sight, the X8 looks like a pretty decent lightweight smart phone, it has good looks, a passable 3-inch capacitive screen, as well as a pleasant and easy-to-use software. It looks like a smaller version of the X10, although with a 3-inch display, it’s larger than the X10 Mini or the X10 Mini Pro. Features TFT capacitive touchscreen, 16M colors 320 [...]]]></description>
				<content:encoded><![CDATA[<p>Sony Ericsson&#8217;s Xperia series is probably the manufacturer&#8217;s most exciting lineup of phones. From first sight, the X8 looks like a pretty decent lightweight smart phone, it has good looks, a passable 3-inch capacitive screen, as well as a pleasant and easy-to-use software. It looks like a smaller version of the <a href="http://www.thinkdigit.com/latest/xperia_x10_review.html" target="_blank">X10</a>, although with a 3-inch display, it’s larger than the <a href="http://www.thinkdigit.com/latest/xperia_x10_review.html" target="_blank">X10 Mini</a> or the X10 Mini Pro.</p>
<p><strong>Features</strong></p>
<ul>
<li>TFT capacitive touchscreen, 16M colors<strong></strong></li>
<li>320 x 480 pixels, 3.0 inches (~192 ppi pixel density) size<strong></strong></li>
<li>128 MB storage, 168 MB RAM, microSD, up to 16GB, 2GB included<strong></strong></li>
<li>Up to 85.6 kbps GPRS data<strong></strong></li>
<li>Wi-Fi 802.11 b/g <strong></strong></li>
<li>Bluetooth v2.1 and v2.0 microUSB<strong></strong></li>
<li>3.15 MP, 2048&#215;1536 pixels camera with Geo-tagging <strong></strong></li>
<li>600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset<strong></strong></li>
<li>Android OS, v1.6 (Donut), upgradable to v2.1<strong></strong></li>
<li>Stereo FM radio with RDS<strong></strong></li>
<li>Standard battery, Li-Po 1200 mAh<strong></strong></li>
</ul>
<p><span id="more-24425"></span></p>
<p><strong><a href="http://epublish.in/wp-content/uploads/2012/05/sony-ericsson-xperia-x8-black-mobile-phone-t-mobile.jpg"><img class="aligncenter size-full wp-image-24444" title="sony-ericsson-xperia-x8-black-mobile-phone-t-mobile" src="http://epublish.in/wp-content/uploads/2012/05/sony-ericsson-xperia-x8-black-mobile-phone-t-mobile.jpg" alt="" /></a>Hardware</strong></p>
<p>The general hardware of the X8 is rather impressive. There&#8217;s a micro USB socket (underneath a somewhat annoying plastic flap), the power/screen lock button, and headphone socket that is compatible with Sony Ericsson&#8217;s inline headsets – thus the odd shape. The X8&#8242;s design is a tough one to nail down. Sony Ericsson has included quite a few additional rear panels in a variety of colors to funk up the handset.</p>
<p><strong>Display</strong></p>
<p>The X8 shows its superiority by treating you to its <strong>3-inch capacitive LCD screen</strong> with resolution of 320&#215;480 pixels &#8211; more than enough for this screen size.</p>
<p><strong>Interface</strong></p>
<p>The X8 comes equipped with a Qualcomm 600MHz processor, runs on Android 1.6 and uses Sony Ericsson’s Four corner UI with Timescape for social working.</p>
<p><strong>Media</strong></p>
<p>The audio quality is something I had a problem with. Sony Ericsson has always complied with the norms for portable audio volume, however, the normalization on this device was very irritating and music is more or less inaudible when used in traffic. TrackID for music recognition is also present and accounted for.</p>
<p>The phone also comes bundled with applications like Creatouch (a drawing app, to showcase the touch capabilities), geotags, Roller coaster, Peggle and CA Gold Rush.</p>
]]></content:encoded>
			<wfw:commentRss>http://epublish.in/review/sony-ericsson-xperia-x8-review-features-specification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Venue : Review, Features and Specification</title>
		<link>http://epublish.in/review/dell-venue-review-features-specification</link>
		<comments>http://epublish.in/review/dell-venue-review-features-specification#comments</comments>
		<pubDate>Sat, 12 May 2012 12:19:04 +0000</pubDate>
		<dc:creator>Kashish</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android mobile]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[android phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Venue]]></category>
		<category><![CDATA[epublish.in]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung H1]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Venue]]></category>

		<guid isPermaLink="false">http://epublish.in/?p=24424</guid>
		<description><![CDATA[The Dell Venue Pro is a pretty good Windows Phone handset. It’s fast, easy to use and the slide-out keyboard is responsive too. Dell did a fantastic job with the Dell Venue Pro that runs Windows Phone 7, so it&#8217;s no wonder that we had high hopes for the Android-powered Dell Venue. The Dell Venue is an Android 2.2 Froyo smart phone which inherits the same high build quality from its Windows Phone 7 counterpart. [...]]]></description>
				<content:encoded><![CDATA[<p>The Dell Venue Pro is a pretty good Windows Phone handset. It’s fast, easy to use and the slide-out keyboard is responsive too. Dell did a fantastic job with the Dell Venue Pro that runs Windows Phone 7, so it&#8217;s no wonder that we had high hopes for the Android-powered Dell Venue.</p>
<p>The Dell Venue is an Android 2.2 Froyo smart phone which inherits the same high build quality from its Windows Phone 7 counterpart. Out of the box the Dell Venue is equipped to run on T-Mobile&#8217;s network and also European 3G networks, so it&#8217;s a highly versatile device.</p>
<p><strong><span id="more-24424"></span></strong></p>
<p><a href="http://epublish.in/wp-content/uploads/2012/05/Dell-Venue.jpg"><img class="aligncenter size-full wp-image-24431" title="Dell-Venue" src="http://epublish.in/wp-content/uploads/2012/05/Dell-Venue.jpg" alt="" /></a></p>
<p><strong>Specifications</strong></p>
<p>Specifications for the Dell Venue Pro are pretty typical for Windows Phone 7 and include the following:</p>
<ul>
<li>Windows Phone 7 operating system</li>
<li>1 GHz Snapdragon processor</li>
<li>Slide-up display with QWERTY portrait keyboard</li>
<li>5 megapixel camera with single LED flash</li>
<li>4.1 inch WVGA (480×800) capacitive touch AMOLED Gorilla Glass display</li>
<li>Dedicated, touch-sensitive Back, Start, and Search areas</li>
<li>Proximity sensor, light sensor and digital compass</li>
<li>Integrated GPS</li>
<li>Wi-Fi (802.11 b/g)</li>
<li>Bluetooth 2.1</li>
<li>FM radio</li>
<li>3.5 mm headset jack</li>
<li>1400 mAh battery</li>
<li>Non-accessible micro SD card slot with included 8GB card</li>
<li>Dimensions: 4.76 x 2.54 x 0.59 inches and 6.74 ounces</li>
</ul>
<p><strong>Design and OS:</strong></p>
<p>Venue Pro is the shear size of the thing. It’s tall enough with the keyboard shut, but when you open it the phone feels a bit like holding a skyscraper in your palm &#8211; it’s a full 162mm tall.</p>
<p><strong>Hardware</strong></p>
<p>The screen is the largest shipping AMOLED panel at 4.1&#8243; and WVGA 800x 480 resolutions.<strong> </strong>The sliding mechanism of Venue Pro is smooth and swift, and the black and chrome colour scheme isn’t unappealing.The Venue is running with the Qualcomm 1GHz Snapdragon CPU supported by 512MB of RAM, 1GB of ROM, and 16GB of storage via the micro SD card. The handset feels very speedy, no matter whether you’re messing around on the web using the excellent Internet Explorer browser, or just watching a few videos.</p>
<p><strong>Stability and performance</strong></p>
<p>Dell Venue Pro has been as stable as my HD7 and other WP7 devices. IT can be connected via both WiFi and 3G for Marketplace downloads and the device never stumbled or locked up even if 25 apps are in queue of downloading. IT provides 3G signal and have no concerns with RF reception quality. The battery of Venue Pro is bit better than my HD7 and WP7 devices</p>
]]></content:encoded>
			<wfw:commentRss>http://epublish.in/review/dell-venue-review-features-specification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
