<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ePublish</title>
	<atom:link href="http://epublish.in/feed" rel="self" type="application/rss+xml" />
	<link>http://epublish.in</link>
	<description>Indian Entrepreneurs &#124; Startups &#124; Advertise With Us &#124; Reviews</description>
	<lastBuildDate>Sat, 19 May 2012 07:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>HTC Incredible S : Review, Features and Specification</title>
		<link>http://epublish.in/review/htc-incredible-review-features-specification</link>
		<comments>http://epublish.in/review/htc-incredible-review-features-specification#comments</comments>
		<pubDate>Sat, 12 May 2012 14:06:51 +0000</pubDate>
		<dc:creator>Kashish</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android mobile]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[android phones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[buy HTC Incredible S]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[epublish.in]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Incredible S]]></category>
		<category><![CDATA[HTC Incredible S (unlocked)]]></category>
		<category><![CDATA[HTC Incredible S (unlocked) review]]></category>
		<category><![CDATA[HTC Incredible S (unlocked) reviews]]></category>
		<category><![CDATA[HTC Incredible S india]]></category>
		<category><![CDATA[HTC Incredible S price in india]]></category>
		<category><![CDATA[Incredible S]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[latest HTC mobile phone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Smartphone reviews]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://epublish.in/?p=24460</guid>
		<description><![CDATA[HTC announced the Android technology based HTC Incredible S incredible smart phone with brilliant display, powerful hardware, great camera and powerful hardware. This handset is made from an aluminum body with a soft touch coating. This mobile phone based on a dual-core processor with a 3.7 inch AMOLED display, while the new HTC Incredible S]]></description>
			<content:encoded><![CDATA[<p>HTC announced the Android technology based HTC Incredible S incredible smart phone with brilliant display, powerful hardware, great camera and powerful hardware. This handset is made from an aluminum body with a soft touch coating.</p>
<p>This mobile phone based on a dual-core processor with a 3.7 inch AMOLED display, while the new HTC Incredible S features a large 4.0 inch Super LCD, an upgraded processor, Adreno 205 GPU, 8 megapixel camera for video recording and playback, 1.3 megapixel front facing camera, 1450 mAh battery.</p>
<p>This handset also comes with the second version of HTC’s Sense UI, which includes satellite navigation software developed by TomTom using maps from Route66 and a fully integrated digital bookstore from Kobo.</p>
<p>Incredible S supports 1 GHz Scorpion processor,8GB internal storage, micro SD card up to 32 GB, Wi-Fi 802.11 b/g with GPS support.</p>
<p><span id="more-24460"></span></p>
<p><a href="http://epublish.in/wp-content/uploads/2012/05/htc-incredible.jpg"><img class="aligncenter size-full wp-image-24461" title="htc incredible" src="http://epublish.in/wp-content/uploads/2012/05/htc-incredible.jpg" alt="" /></a></p>
<p>Manufactured description:</p>
<p><strong>Incredible design:</strong></p>
<p>HTC Droid Incredible is an attractive and eye catching 16M colors, AMOLED capacitive touch display that comes complete with 3.7 inches WVGA display size, 480 x 800 pixels resolution with stylish phone physically measuring 117.5 x 58.5 x 11.9 mm has Android 2.1 operating system.</p>
<p><strong>Connectivity:</strong></p>
<p>There is inbuilt stereo Bluetooth v2.1 with A2DP wireless connection and micro USB v2.0 support allows the user to transfer data to other devices wirelessly.</p>
<p><strong>Stay connected:</strong></p>
<p>Keep you connected with your family and friends easily with the inbuilt with SMS, MMS, Email and instant messaging</p>
<p><strong>Browsing:</strong></p>
<p>User directly access to social networking sites like Face book and Twitter. It supports JAVA and features like Digital compass, Document viewer, Organizer, Voice memo/dial and T9.</p>
]]></content:encoded>
			<wfw:commentRss>http://epublish.in/review/htc-incredible-review-features-specification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Google Nexus S : Review, Features and Specification</title>
		<link>http://epublish.in/review/samsung-google-nexus-review-features-specification</link>
		<comments>http://epublish.in/review/samsung-google-nexus-review-features-specification#comments</comments>
		<pubDate>Sat, 12 May 2012 13:48:49 +0000</pubDate>
		<dc:creator>Kashish</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android mobile]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[android phones]]></category>
		<category><![CDATA[buy Samsung Google Nexus S]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[epublish.in]]></category>
		<category><![CDATA[Front facing camera]]></category>
		<category><![CDATA[Ginger bread]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[Google Nexus S]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[in india]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Internet calling]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[latest Samsung mobile phone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[Nexus S]]></category>
		<category><![CDATA[Nexus S features]]></category>
		<category><![CDATA[Nexus S india]]></category>
		<category><![CDATA[Nexus S price]]></category>
		<category><![CDATA[Nexus S price in india]]></category>
		<category><![CDATA[Nexus S specs]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Google Nexus S]]></category>
		<category><![CDATA[Samsung Google Nexus S india]]></category>
		<category><![CDATA[Samsung Google Nexus S price in india]]></category>
		<category><![CDATA[samsung H1]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[touchscreen phones]]></category>
		<category><![CDATA[Wi-Fi hotspot]]></category>

		<guid isPermaLink="false">http://epublish.in/?p=24457</guid>
		<description><![CDATA[Samsung introduced Nexus S is the next generation of Nexus devices co-developed by Google and Samsung. This phone comes pre-installed with the latest Google apps and has features like true multi-tasking, Wi-Fi hotspot, Internet Calling, Near-Field Communication (NFC) support, and full web browsing Features: &#160; Samsung Google Nexus S is an Android Phone with Android OS,]]></description>
			<content:encoded><![CDATA[<p>Samsung introduced Nexus S is the next generation of Nexus devices co-developed by Google and Samsung. This phone comes pre-installed with the latest Google apps and has features like true multi-tasking, Wi-Fi hotspot, Internet Calling, Near-Field Communication (NFC) support, and full web browsing</p>
<p><strong>Features:</strong></p>
<p>&nbsp;</p>
<ul>
<li>Samsung Google Nexus S is an Android Phone with Android OS, v2.3 (Gingerbread)</li>
<li>It comes with a 4.0 inch, Super AMOLED capacitive, 480 x 800 pixels touch screen</li>
<li>It runs on 1 GHz ARM Cortex-A8 processor. It has 16GB internal storage and 512 MB RAM</li>
<li>Connectivity options include 3G, Wi-fi, DLNA, Wi-Fi hotspot and GPS Navigation</li>
<li>Camera is 5 MP with autofocus and LED-Flash and supports WVGA 30fps video recording</li>
<li>It comes with Oleophobic surface, Accelerometer sensor, Contour Display with curved glass screen</li>
</ul>
<p><span id="more-24457"></span></p>
<p><a href="http://epublish.in/wp-content/uploads/2012/05/Google-Nexus-S.jpg"><img class="aligncenter size-full wp-image-24458" title="Google-Nexus-S" src="http://epublish.in/wp-content/uploads/2012/05/Google-Nexus-S.jpg" alt="" /></a></p>
<p><strong>Product specification:</strong></p>
<p><strong>Front facing camera:</strong></p>
<p>The 5 megapixel camera is capable of taking pictures and videos that you can share with friends and family. The front-facing camera can take VGA quality images and video.</p>
<p><strong>Near Field Communication (NFC): </strong>Nexus S can read information from &#8220;smart&#8221; tags, or everyday objects that have NFC chips in them. These can be anything from stickers and movie posters to t-shirts.</p>
<p><strong>Running faster application:</strong>Nexus S has Graphics Processing Unit (GPU) for Playing mobile games, browsing the web, and watching videos are fast, fluid, and smooth. It&#8217;s like having a pocket-sized multimedia and game.</p>
<p><strong>Wi-Fi hotspot:</strong> Nexus S has as a Wi-Fi hotspot for up to six portable devices such as laptops or tablets. Once user connected, these devices will have access Internet easily.</p>
<h3><strong>Internet calling: Gingerbread allows Nexus S to place Internet calls with a SIP account. This allows for enhanced VoIP dialing to other SIP accounts and even phone numbers.</strong></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://epublish.in/review/samsung-google-nexus-review-features-specification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S2 I9100 : Review, Features and Specification</title>
		<link>http://epublish.in/review/samsung-galaxy-s2-i9100-review-features-specification</link>
		<comments>http://epublish.in/review/samsung-galaxy-s2-i9100-review-features-specification#comments</comments>
		<pubDate>Sat, 12 May 2012 13:35:51 +0000</pubDate>
		<dc:creator>Kashish</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android mobile]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[android phones]]></category>
		<category><![CDATA[buy online Samsung Galaxy S2 I9100 india]]></category>
		<category><![CDATA[buy Samsung Galaxy S 2 I9100]]></category>
		<category><![CDATA[cell phones india]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[epublish.in]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[I9100 Galaxy S II]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[latest Samsung mobile phone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile india]]></category>
		<category><![CDATA[mobile plans]]></category>
		<category><![CDATA[mobile reviews]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy S 2 I9100 india]]></category>
		<category><![CDATA[Samsung Galaxy S 2 I9100 price in india]]></category>
		<category><![CDATA[Samsung Galaxy S2 I9100 Mobile accessories]]></category>
		<category><![CDATA[Samsung Galaxy S2 I9100 price]]></category>
		<category><![CDATA[samsung H1]]></category>
		<category><![CDATA[Samsung I9100 Galaxy S II]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://epublish.in/?p=24435</guid>
		<description><![CDATA[Samsung Galaxy S2 I9100 is a touch screen phone with attractive looks and easy to handle with a body size 125.3*66.1*8.5. This phone provides amazing video quality and music player lets you enjoy with your favorite tunes.  Samsung Galaxy S2 I9100 facilitates you with an expandable memory capacity up to 32GB and internal storage as well. User]]></description>
			<content:encoded><![CDATA[<p><em>Samsung Galaxy </em><em>S2</em> I9100 is a touch screen phone with attractive looks and easy to handle with a body size 125.3*66.1*8.5. This phone provides amazing video quality and music player lets you enjoy with your favorite tunes.  Samsung Galaxy S2 I9100 facilitates you with an expandable memory capacity up to 32GB and internal storage as well. User can click your images with its 8.0 Mega Pixel inbuilt camera and 2.0 Mega Pixels Secondary Camera. The very useful Social hub is also here to serve you with social sites like Gmail, Twitter, Face book, orkut and other social sites. So you can check your friend’s updates, send them online message and stay connected. <em>Galaxy </em><em>S2</em> I9100 comes Powered by Android OS, v2.3 (Gingerbread) Operating System and Dual-core 1GHz ARM Cortex-A9 processor, Mali-400MP GPU, Orion chipset.</p>
<p>This phone supported Arm Cortex A9 Dual Core Processor, BT 3.0 + HS, USB 2.0, 802.11a/g/b/gn (2.4GHz/5GHz), Wi Fi Direct, Micro SD (up to 32GB), 16 GB internal memory, with some extra features like 1080p Recording/Playing, Social Hub, Music Hub, Readers Hub, Game Hub.</p>
<p><span id="more-24435"></span></p>
<p><a href="http://epublish.in/wp-content/uploads/2012/05/Samsung-Galaxy-S2-I9100.jpg"><img class="aligncenter size-full wp-image-24455" title="Samsung-Galaxy-S2 I9100" src="http://epublish.in/wp-content/uploads/2012/05/Samsung-Galaxy-S2-I9100.jpg" alt="" /></a></p>
<p><strong>Features and manufactured description:</strong></p>
<p><strong>Dual Core Application Processor</strong><strong> </strong><br />
Samsung Dual Core Application Processor is the ultra responsive r to mobile performance, providing high-speed multitasking, web page loading and reaction speeds or  lightning fast image editing and high performance gaming.</p>
<p><strong>Samsung Voice Solution</strong></p>
<p>The home key and you can control the Samsung GALAXY S II with a few selected words. Take charge and execute major functions like calling, music, and messaging, scheduling and launching apps with the ease of a voice command. User easily sends any message to your friend by simple saying ‘send’</p>
<p><strong>Social Hub 2.0</strong><strong> </strong></p>
<p>Organize all in your online contacts through Social Hub. Streamline your email, SMS, IM and SNS information into one box, and interact faster with your friend, relative and more people in the way you want to.</p>
<p><strong>Camera with LED Flash</strong></p>
<p>Capture beautiful, eye catching and high resolution  photos  in low light with the built-in LED flash and  much improved user interface of Android Gingerbread, fast scene switching is possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://epublish.in/review/samsung-galaxy-s2-i9100-review-features-specification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Sensation : Review, Features and Specification</title>
		<link>http://epublish.in/review/htc-sensation-review-features-specification</link>
		<comments>http://epublish.in/review/htc-sensation-review-features-specification#comments</comments>
		<pubDate>Sat, 12 May 2012 13:31:12 +0000</pubDate>
		<dc:creator>Kashish</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android mobile]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[android phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[epublish.in]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[htc sensation]]></category>
		<category><![CDATA[htc sensation forums]]></category>
		<category><![CDATA[htc sensation news]]></category>
		<category><![CDATA[htc sensation pictures]]></category>
		<category><![CDATA[htc sensation review]]></category>
		<category><![CDATA[htc sensation reviews]]></category>
		<category><![CDATA[htc sensation specs]]></category>
		<category><![CDATA[htc sensation videos]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Sensation]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://epublish.in/?p=24436</guid>
		<description><![CDATA[HTC Corporation launched in the market new generation smart phone in T network name as HTC sensation that based on Android2.3 ginger bread software. This mobile phone has excellent screen 960X 540 high resolution screen which display pictures smooth and attractive with which better than amoled The 4G sensation is first HTC phone that come]]></description>
			<content:encoded><![CDATA[<p>HTC Corporation launched in the market new generation smart phone in T network name as HTC sensation that based on Android2.3 ginger bread software. This mobile phone has excellent screen 960X 540 high resolution screen which display pictures smooth and attractive with which better than amoled<strong> </strong></p>
<p>The 4G sensation is first HTC phone that come with new lock screen,  user  unlock the phone by simple click on the bottom button. This phone has very well for capturing photo and videos. HTC Sensation 4G, just like other Android phones, can be mounted as a USB disk on your computer. That makes it extremely easy to copy files, and it is fair to assume that the large majority of computer users know to copy files from disk to disk.</p>
<p>This phone is based on 1.2 GHz dual-core processor that facilitates web browsing, downloading and uploading any content,. Htc also supported 1 GB internal storage, 768 MB RAM, micro SD, up to 32GB, Wi-Fi 802.11 b/g/n, with A-GPS support.</p>
<p><span id="more-24436"></span></p>
<p><strong><a href="http://epublish.in/wp-content/uploads/2012/05/htc-sensation.jpg"><img class="aligncenter size-full wp-image-24446" title="htc-sensation" src="http://epublish.in/wp-content/uploads/2012/05/htc-sensation.jpg" alt="" /></a> </strong></p>
<p><strong>Features:</strong></p>
<ul>
<li>Htc mobile capture eye catching video and photos  at any where anytime</li>
<li>Facilitates user to share your content on you tube and any other networking site directly from your mobile phone</li>
<li>Provides fastest web browsing  and downloading speed</li>
</ul>
<p>&nbsp;</p>
<p><strong>Manufacted description:</strong></p>
<p>&nbsp;</p>
<p><strong>System performance: </strong>Htc uses a Qualcomm’s MSM8X60 system on a chip. It’s a 3rd generation Snap Dragon chip, and it has two central processing cores (CPU), a graphics processor (GPU) and a host of other co-processors.</p>
<p>&nbsp;</p>
<p><strong>WI- FI technology: </strong>WiFi router as your personal cell tower. When calling via WIFI, the voice data is transported over the Internet to the T-Mobile network, that then uses its normal cellular network to transport it to the final destination</p>
<p>&nbsp;</p>
<p><strong>Mobile hot spot:</strong>  this is the easiest way to share your Internet connection. User  simply go in the settings, enable the Mobile Hotspot feature, and setup a password, and that’s it – you can connect to it from your laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://epublish.in/review/htc-sensation-review-features-specification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia X8 : Review, Features and Specification</title>
		<link>http://epublish.in/review/sony-ericsson-xperia-x8-review-features-specification</link>
		<comments>http://epublish.in/review/sony-ericsson-xperia-x8-review-features-specification#comments</comments>
		<pubDate>Sat, 12 May 2012 13:25:15 +0000</pubDate>
		<dc:creator>Kashish</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android mobile]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[android phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[epublish.in]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X8]]></category>
		<category><![CDATA[sony mobile features]]></category>
		<category><![CDATA[sony mobile price list]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[XPERIA X8]]></category>

		<guid isPermaLink="false">http://epublish.in/?p=24425</guid>
		<description><![CDATA[Sony Ericsson&#8217;s Xperia series is probably the manufacturer&#8217;s most exciting lineup of phones. From first sight, the X8 looks like a pretty decent lightweight smart phone, it has good looks, a passable 3-inch capacitive screen, as well as a pleasant and easy-to-use software. It looks like a smaller version of the X10, although with a]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson&#8217;s Xperia series is probably the manufacturer&#8217;s most exciting lineup of phones. From first sight, the X8 looks like a pretty decent lightweight smart phone, it has good looks, a passable 3-inch capacitive screen, as well as a pleasant and easy-to-use software. It looks like a smaller version of the <a href="http://www.thinkdigit.com/latest/xperia_x10_review.html" target="_blank">X10</a>, although with a 3-inch display, it’s larger than the <a href="http://www.thinkdigit.com/latest/xperia_x10_review.html" target="_blank">X10 Mini</a> or the X10 Mini Pro.</p>
<p><strong>Features</strong></p>
<ul>
<li>TFT capacitive touchscreen, 16M colors<strong></strong></li>
<li>320 x 480 pixels, 3.0 inches (~192 ppi pixel density) size<strong></strong></li>
<li>128 MB storage, 168 MB RAM, microSD, up to 16GB, 2GB included<strong></strong></li>
<li>Up to 85.6 kbps GPRS data<strong></strong></li>
<li>Wi-Fi 802.11 b/g <strong></strong></li>
<li>Bluetooth v2.1 and v2.0 microUSB<strong></strong></li>
<li>3.15 MP, 2048&#215;1536 pixels camera with Geo-tagging <strong></strong></li>
<li>600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset<strong></strong></li>
<li>Android OS, v1.6 (Donut), upgradable to v2.1<strong></strong></li>
<li>Stereo FM radio with RDS<strong></strong></li>
<li>Standard battery, Li-Po 1200 mAh<strong></strong></li>
</ul>
<p><span id="more-24425"></span></p>
<p><strong><a href="http://epublish.in/wp-content/uploads/2012/05/sony-ericsson-xperia-x8-black-mobile-phone-t-mobile.jpg"><img class="aligncenter size-full wp-image-24444" title="sony-ericsson-xperia-x8-black-mobile-phone-t-mobile" src="http://epublish.in/wp-content/uploads/2012/05/sony-ericsson-xperia-x8-black-mobile-phone-t-mobile.jpg" alt="" /></a>Hardware</strong></p>
<p>The general hardware of the X8 is rather impressive. There&#8217;s a micro USB socket (underneath a somewhat annoying plastic flap), the power/screen lock button, and headphone socket that is compatible with Sony Ericsson&#8217;s inline headsets – thus the odd shape. The X8&#8242;s design is a tough one to nail down. Sony Ericsson has included quite a few additional rear panels in a variety of colors to funk up the handset.</p>
<p><strong>Display</strong></p>
<p>The X8 shows its superiority by treating you to its <strong>3-inch capacitive LCD screen</strong> with resolution of 320&#215;480 pixels &#8211; more than enough for this screen size.</p>
<p><strong>Interface</strong></p>
<p>The X8 comes equipped with a Qualcomm 600MHz processor, runs on Android 1.6 and uses Sony Ericsson’s Four corner UI with Timescape for social working.</p>
<p><strong>Media</strong></p>
<p>The audio quality is something I had a problem with. Sony Ericsson has always complied with the norms for portable audio volume, however, the normalization on this device was very irritating and music is more or less inaudible when used in traffic. TrackID for music recognition is also present and accounted for.</p>
<p>The phone also comes bundled with applications like Creatouch (a drawing app, to showcase the touch capabilities), geotags, Roller coaster, Peggle and CA Gold Rush.</p>
]]></content:encoded>
			<wfw:commentRss>http://epublish.in/review/sony-ericsson-xperia-x8-review-features-specification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Evo 3D phones : Review, Features and Specification</title>
		<link>http://epublish.in/review/htc-evo-3d-phones-review-features-specification</link>
		<comments>http://epublish.in/review/htc-evo-3d-phones-review-features-specification#comments</comments>
		<pubDate>Sat, 12 May 2012 12:45:15 +0000</pubDate>
		<dc:creator>Kashish</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android mobile]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[android phones]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[epublish.in]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[Evo 3D]]></category>
		<category><![CDATA[Evo 3D Review]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Evo 3D]]></category>
		<category><![CDATA[HTC Evo 3D Review]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[samsung H1]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://epublish.in/?p=24434</guid>
		<description><![CDATA[HTC Evo 3D phones’s one of most important feature is its 3D display. The phone uses parallax barriers to display 3D images and video, without any need of clunky 3D glasses. This is not the kind of 3D like at the movie theatre, images are not exactly flying in your faces, it looks like you]]></description>
			<content:encoded><![CDATA[<p>HTC Evo 3D phones’s one of most important feature is its 3D display. The phone uses parallax barriers to display 3D images and video, without any need of clunky 3D glasses. This is not the kind of 3D like at the movie theatre, images are not exactly flying in your faces, it looks like you can peer into the phone much like a diorama.</p>
<p>Like the HTC Sensation the EVO 3D comes with latest version of the Sense user interface. Sense 3.0 has customized lock screen. IN HTC 3D phone you can pick a theme for lock screen and then select four apps, that are visited most by you.</p>
<p>You don’t need to go through many different menus to access your email using the application available in this phone.  Despite of many features HTC Evo 3D phone provides facility to watch 3D images or videos on same devices and on 3D TV with the help of the phone’s HDMI-out-jack.</p>
<p><span id="more-24434"></span>The Evo is also juiced with Sprint’s 4G data speeds and comes with a 4G mobile hotspot feature that helps you to share connection with up to eight devices. The average speed of download in Evo 3D is 3.59 megabits per second and average upload speed is 1.42 mbps.</p>
<p>Its integrated DLNA (Digital Living Network Alliance) capability makes it fast and easy to share stored music, pictures and user-generated HD video wirelessly with other DLNA-certified® home electronics, including HDTVs, monitors, digital cameras, printers and more. Using an HDMI cable (sold separately) makes it possible to also share user-created 3D video content via a 3D TV.</p>
<p><a href="http://epublish.in/wp-content/uploads/2012/05/HTC-Evo-3D.jpg"><img class="aligncenter size-full wp-image-24441" title="HTC-Evo-3D" src="http://epublish.in/wp-content/uploads/2012/05/HTC-Evo-3D.jpg" alt="" /></a></p>
<p><strong>Features:</strong></p>
<ul>
<li>HTC Evo 3D provides 1.3 megapixel front-facing camera for video chat.</li>
<li>4GB Internal memory/1GB RAM</li>
<li>Google mobile services such as Google Search, Gmail, Google Maps with Navigation, Google Calendar, Voice Actions, and YouTube</li>
<li>microSD slot (supports up to 32GB memory card)</li>
<li>Stereo Bluetooth</li>
<li>Integrated GPS</li>
<li>Corporate e-mail (Microsoft Exchange ActiveSync®), personal (POP and IMAP) e-mail and instant messaging</li>
</ul>
<p>&nbsp;</p>
<p><strong>Manufacturing Description:</strong></p>
<p><span style="text-decoration: underline;">Solid beautiful design</span>: Evo 3D is a gorgeous phone and has black with blood- red detailing like Evo-4G. Evo 3D Smartphone feels solid, but not bulky in the least.</p>
<p><span style="text-decoration: underline;">3D display</span>: HTC EVO 3D features the first QHD 3D 4.3-inch display and a powerful 1.2 GHz Qualcomm Snapdragon dual-core processor. 3D display can be maintained on phone by toggle a switch on the side of the device to change the effects of images or videos.</p>
<p><span style="text-decoration: underline;">3D camera and video capture</span>: The Evo 3D comes loaded with Watch, HTC&#8217;s new movie and TV-show streaming service. With Watch, you can download videos and start viewing them immediately.</p>
]]></content:encoded>
